JCEG ID Family Name Locus Tag Human Ortholog Name OMIM GWAS Catalog
JCEG001 * = Asparagine-linked glycosylation (ALG) genes algn-1 T26A5.4 ALG1 605907
608540
JCEG002 * = Asparagine-linked glycosylation (ALG) genes algn-2 F09E5.2 ALG2 607905
607906
JCEG003 * = Asparagine-linked glycosylation (ALG) genes bus-8 T23F2.1 ALG2
JCEG004 * = Asparagine-linked glycosylation (ALG) genes K09E4.2 ALG3 601110
608750
JCEG005 * = Asparagine-linked glycosylation (ALG) genes H43I07.3 ALG5 604565
JCEG006 * = Asparagine-linked glycosylation (ALG) genes C08B11.8 ALG6 603147
604566
JCEG007 * = Asparagine-linked glycosylation (ALG) genes algn-7 Y60A3A.14 DPAGT1 191350
608093
614750
JCEG008 * = Asparagine-linked glycosylation (ALG) genes T08D2.2 DPAGT1 191350
608093
614750
JCEG009 * = Asparagine-linked glycosylation (ALG) genes C08H9.3 ALG8 608103
608104
JCEG010 * = Asparagine-linked glycosylation (ALG) genes C14A4.3 ALG9 606941
608776
JCEG011 * = Asparagine-linked glycosylation (ALG) genes tag-179 T24D1.4 ALG10 603313
STREAMRAFp-valueORBETACIStudy
DOWNSTREAM 0.000008 (WRAT) 17903297
JCEG012 * = Asparagine-linked glycosylation (ALG) genes algn-11 B0361.8 ALG11 613661
613666
JCEG013 * = Asparagine-linked glycosylation (ALG) genes ZC513.5 ALG12 607143
607144
JCEG014 * = Asparagine-linked glycosylation (ALG) genes algn-13 R10D12.12 ALG13
JCEG015 * = Asparagine-linked glycosylation (ALG) genes algn-14 M02B7.4 ALG14 612866
STREAMRAFp-valueORBETACIStudy
UPSTREAM 0.00000005 (proportions) 0.7 (% increase) [NR] 22359512
MAPPED 0.49 0.000000000000000002 0.1651 (unit decrease) [0.128-0.202] 23362303
MAPPED 0.451 0.00000000003 0.178 (unit incease) [0.125-0.23] 23362303
JCEG016 * = Asparagine-linked glycosylation (ALG) genes dpm-1 Y66H1A.2 DPM1 603503
608799
JCEG017 * = Core 1 GalT T09E11.12 C1GALT1
STREAMRAFp-valueORBETACIStudy
DOWNSTREAM 0.0000002 (PCB105) 1.32 (unit decrease) [0.83-1.81] 25839716
MAPPED 0.46 0.000004 [NR] 19010793
MAPPED 0.444 0.000001 0.099 (unit decrease) [0.06-0.138] 24159190
MAPPED 0.444 0.0000006 0.101 (unit increase) [0.062-0.14] 24159190
JCEG018 * = Core 1 GalT C38H2.2 C1GALT1 300611
300622
STREAMRAFp-valueORBETACIStudy
DOWNSTREAM 0.0000002 (PCB105) 1.32 (unit decrease) [0.83-1.81] 25839716
MAPPED 0.46 0.000004 [NR] 19010793
MAPPED 0.444 0.000001 0.099 (unit decrease) [0.06-0.138] 24159190
MAPPED 0.444 0.0000006 0.101 (unit increase) [0.062-0.14] 24159190
JCEG019 * = Core 1 GalT C16D9.6 C1GALT1
STREAMRAFp-valueORBETACIStudy
DOWNSTREAM 0.0000002 (PCB105) 1.32 (unit decrease) [0.83-1.81] 25839716
MAPPED 0.46 0.000004 [NR] 19010793
MAPPED 0.444 0.000001 0.099 (unit decrease) [0.06-0.138] 24159190
MAPPED 0.444 0.0000006 0.101 (unit increase) [0.062-0.14] 24159190
JCEG020 * = Core 1 GalT F56H6.1 C1GALT1
STREAMRAFp-valueORBETACIStudy
DOWNSTREAM 0.0000002 (PCB105) 1.32 (unit decrease) [0.83-1.81] 25839716
MAPPED 0.46 0.000004 [NR] 19010793
MAPPED 0.444 0.000001 0.099 (unit decrease) [0.06-0.138] 24159190
MAPPED 0.444 0.0000006 0.101 (unit increase) [0.062-0.14] 24159190
JCEG021 * = Core 1 GalT T09E11.6 C1GALT1
STREAMRAFp-valueORBETACIStudy
DOWNSTREAM 0.0000002 (PCB105) 1.32 (unit decrease) [0.83-1.81] 25839716
MAPPED 0.46 0.000004 [NR] 19010793
MAPPED 0.444 0.000001 0.099 (unit decrease) [0.06-0.138] 24159190
MAPPED 0.444 0.0000006 0.101 (unit increase) [0.062-0.14] 24159190
JCEG022 * = Core 1 GalT E03H4.3 C1GALT1
STREAMRAFp-valueORBETACIStudy
DOWNSTREAM 0.0000002 (PCB105) 1.32 (unit decrease) [0.83-1.81] 25839716
MAPPED 0.46 0.000004 [NR] 19010793
MAPPED 0.444 0.000001 0.099 (unit decrease) [0.06-0.138] 24159190
MAPPED 0.444 0.0000006 0.101 (unit increase) [0.062-0.14] 24159190
JCEG023 * = Core 1 GalT C17A2.3 C1GALT1
STREAMRAFp-valueORBETACIStudy
DOWNSTREAM 0.0000002 (PCB105) 1.32 (unit decrease) [0.83-1.81] 25839716
MAPPED 0.46 0.000004 [NR] 19010793
MAPPED 0.444 0.000001 0.099 (unit decrease) [0.06-0.138] 24159190
MAPPED 0.444 0.0000006 0.101 (unit increase) [0.062-0.14] 24159190
JCEG024 * = Core 1 GalT bus-4 T22B11.2 C1GALT1
STREAMRAFp-valueORBETACIStudy
DOWNSTREAM 0.0000002 (PCB105) 1.32 (unit decrease) [0.83-1.81] 25839716
MAPPED 0.46 0.000004 [NR] 19010793
MAPPED 0.444 0.000001 0.099 (unit decrease) [0.06-0.138] 24159190
MAPPED 0.444 0.0000006 0.101 (unit increase) [0.062-0.14] 24159190
JCEG025 * = Core 1 GalT C02H6.1 C1GALT1
STREAMRAFp-valueORBETACIStudy
DOWNSTREAM 0.0000002 (PCB105) 1.32 (unit decrease) [0.83-1.81] 25839716
MAPPED 0.46 0.000004 [NR] 19010793
MAPPED 0.444 0.000001 0.099 (unit decrease) [0.06-0.138] 24159190
MAPPED 0.444 0.0000006 0.101 (unit increase) [0.062-0.14] 24159190
JCEG026 * Fucosyltransferases T28F2.1 FUT1
STREAMRAFp-valueORBETACIStudy
MAPPED 0.0000000003 24941225
JCEG027 * Fucosyltransferases F41D3.6 FUT1
STREAMRAFp-valueORBETACIStudy
MAPPED 0.0000000003 24941225
JCEG028 * Fucosyltransferases F08A8.5 FUT1
STREAMRAFp-valueORBETACIStudy
MAPPED 0.0000000003 24941225
JCEG029 * Fucosyltransferases C14C6.3 FUT1
STREAMRAFp-valueORBETACIStudy
MAPPED 0.0000000003 24941225
JCEG030 * Fucosyltransferases EGAP9.3 FUT1
STREAMRAFp-valueORBETACIStudy
MAPPED 0.0000000003 24941225
JCEG031 * Fucosyltransferases T26H5.8 FUT1
STREAMRAFp-valueORBETACIStudy
MAPPED 0.0000000003 24941225
JCEG032 * Fucosyltransferases T26E4.4 FUT1
STREAMRAFp-valueORBETACIStudy
MAPPED 0.0000000003 24941225
JCEG033 * Fucosyltransferases fut-2 EGAP9.2 FUT2
STREAMRAFp-valueORBETACIStudy
UPSTREAM 0.000002 (Conditioned on rs2303759) 1.08 [1.07-1.09] 21833088
MAPPED 0.00000004 1.183432 [1.15-1.22] 25574825
MAPPED 0.000000000000000000000000000000000004 70.21 (pg/ml increase) [59.37-81.05] 22367966
MAPPED 0.00000000000000000000000000000000000000000000000000000001 24941225
MAPPED 0.53 0.0000000000001 (DSGEGDFXAEGGGVR/ADpSGEGDFXAEGGGVR) 0.045 (unit increase) [0.033-0.057] 24816252
MAPPED 0.53 0.00000000000000000003 (vitamin B12) 49.77 (pg/ml increase) [37.09-62.45] 19303062
UPSTREAM 0.52 0.00000005 (Single Height-males) 0.07 (unit increase) [0.043-0.097] 23449627
MAPPED 0.49 0.0000000002 1.27 (mg/dL increase) [0.86-1.68] 20686565
MAPPED 0.49 0.00000000000000005 0.09 (pg/ml decrease) [0.07-0.11] 18776911
UPSTREAM 0.487 0.000000000007 1.07 [1.04-1.11] 21102463
MAPPED 0.483 0.000000000000001 1.107 [1.071-1.143] 23128233
MAPPED 0.482 0.0000002 (Vitamin B12) 0.143 (unit increase) [NR] 25147783
MAPPED 0.47 0.0000000008 2.3 (% increase) [1.80-2.90] 22001757
MAPPED 0.47 0.0000000000000001 0.031 (unit increase) [NR] 24097068
MAPPED 0.464 0.00000000000000000004 (SM-11 + 2 other traits) 0.129 (unit increase) [NR] 21886157
MAPPED 0.46 (CA19-9) 0.444 (U/ml increase) [0.41-0.48] 23300138
MAPPED 0.46 (CEA) 0.238 (ng/ml increase) [0.21-0.26] 23300138
MAPPED 0.44 0.000000000000002 (Plasma Vitamin B12) 0.07 (unit decrease) [0.050-0.090] 19744961
MAPPED 0.431 0.00000002 20570966
MAPPED 0.43 0.000000006 0.04 (unit increase) [0.026-0.054] 25028398
MAPPED 0.43 0.00000000003 (ADpSGEGDFXAEGGGVR) 0.041 (unit increase) [0.029-0.053] 24816252
MAPPED 0.43 0.000000000000001 1.8 (% increase) [0.80-2.80] 22001757
MAPPED 0.43 0.00000000000000000002 (ADSGEGDFXAEGGGVR/ADpSGEGDFXAEGGGVR) 0.055 (unit decrease) [0.043-0.067] 24816252
MAPPED 0.272 0.000002 (Vitamin B12 ) 0.03 (pmol/L increase) [NR] 23251661
JCEG034 * = Fucosyltransferases B0205.4 FUT2 FUT1 182100
182100
211100
211100
612542
STREAMRAFp-valueORBETACIStudy
UPSTREAM 0.000002 (Conditioned on rs2303759) 1.08 [1.07-1.09] 21833088
MAPPED 0.00000004 1.183432 [1.15-1.22] 25574825
MAPPED 0.0000000003 24941225
MAPPED 0.000000000000000000000000000000000004 70.21 (pg/ml increase) [59.37-81.05] 22367966
MAPPED 0.00000000000000000000000000000000000000000000000000000001 24941225
MAPPED 0.53 0.0000000000001 (DSGEGDFXAEGGGVR/ADpSGEGDFXAEGGGVR) 0.045 (unit increase) [0.033-0.057] 24816252
MAPPED 0.53 0.00000000000000000003 (vitamin B12) 49.77 (pg/ml increase) [37.09-62.45] 19303062
UPSTREAM 0.52 0.00000005 (Single Height-males) 0.07 (unit increase) [0.043-0.097] 23449627
MAPPED 0.49 0.0000000002 1.27 (mg/dL increase) [0.86-1.68] 20686565
MAPPED 0.49 0.00000000000000005 0.09 (pg/ml decrease) [0.07-0.11] 18776911
UPSTREAM 0.487 0.000000000007 1.07 [1.04-1.11] 21102463
MAPPED 0.483 0.000000000000001 1.107 [1.071-1.143] 23128233
MAPPED 0.482 0.0000002 (Vitamin B12) 0.143 (unit increase) [NR] 25147783
MAPPED 0.47 0.0000000008 2.3 (% increase) [1.80-2.90] 22001757
MAPPED 0.47 0.0000000000000001 0.031 (unit increase) [NR] 24097068
MAPPED 0.464 0.00000000000000000004 (SM-11 + 2 other traits) 0.129 (unit increase) [NR] 21886157
MAPPED 0.46 (CA19-9) 0.444 (U/ml increase) [0.41-0.48] 23300138
MAPPED 0.46 (CEA) 0.238 (ng/ml increase) [0.21-0.26] 23300138
MAPPED 0.44 0.000000000000002 (Plasma Vitamin B12) 0.07 (unit decrease) [0.050-0.090] 19744961
MAPPED 0.431 0.00000002 20570966
MAPPED 0.43 0.000000006 0.04 (unit increase) [0.026-0.054] 25028398
MAPPED 0.43 0.00000000003 (ADpSGEGDFXAEGGGVR) 0.041 (unit increase) [0.029-0.053] 24816252
MAPPED 0.43 0.000000000000001 1.8 (% increase) [0.80-2.80] 22001757
MAPPED 0.43 0.00000000000000000002 (ADSGEGDFXAEGGGVR/ADpSGEGDFXAEGGGVR) 0.055 (unit decrease) [0.043-0.067] 24816252
MAPPED 0.272 0.000002 (Vitamin B12 ) 0.03 (pmol/L increase) [NR] 23251661
JCEG035 * Fucosyltransferases F17B5.4 FUT2
STREAMRAFp-valueORBETACIStudy
UPSTREAM 0.000002 (Conditioned on rs2303759) 1.08 [1.07-1.09] 21833088
MAPPED 0.00000004 1.183432 [1.15-1.22] 25574825
MAPPED 0.000000000000000000000000000000000004 70.21 (pg/ml increase) [59.37-81.05] 22367966
MAPPED 0.00000000000000000000000000000000000000000000000000000001 24941225
MAPPED 0.53 0.0000000000001 (DSGEGDFXAEGGGVR/ADpSGEGDFXAEGGGVR) 0.045 (unit increase) [0.033-0.057] 24816252
MAPPED 0.53 0.00000000000000000003 (vitamin B12) 49.77 (pg/ml increase) [37.09-62.45] 19303062
UPSTREAM 0.52 0.00000005 (Single Height-males) 0.07 (unit increase) [0.043-0.097] 23449627
MAPPED 0.49 0.0000000002 1.27 (mg/dL increase) [0.86-1.68] 20686565
MAPPED 0.49 0.00000000000000005 0.09 (pg/ml decrease) [0.07-0.11] 18776911
UPSTREAM 0.487 0.000000000007 1.07 [1.04-1.11] 21102463
MAPPED 0.483 0.000000000000001 1.107 [1.071-1.143] 23128233
MAPPED 0.482 0.0000002 (Vitamin B12) 0.143 (unit increase) [NR] 25147783
MAPPED 0.47 0.0000000008 2.3 (% increase) [1.80-2.90] 22001757
MAPPED 0.47 0.0000000000000001 0.031 (unit increase) [NR] 24097068
MAPPED 0.464 0.00000000000000000004 (SM-11 + 2 other traits) 0.129 (unit increase) [NR] 21886157
MAPPED 0.46 (CA19-9) 0.444 (U/ml increase) [0.41-0.48] 23300138
MAPPED 0.46 (CEA) 0.238 (ng/ml increase) [0.21-0.26] 23300138
MAPPED 0.44 0.000000000000002 (Plasma Vitamin B12) 0.07 (unit decrease) [0.050-0.090] 19744961
MAPPED 0.431 0.00000002 20570966
MAPPED 0.43 0.000000006 0.04 (unit increase) [0.026-0.054] 25028398
MAPPED 0.43 0.00000000003 (ADpSGEGDFXAEGGGVR) 0.041 (unit increase) [0.029-0.053] 24816252
MAPPED 0.43 0.000000000000001 1.8 (% increase) [0.80-2.80] 22001757
MAPPED 0.43 0.00000000000000000002 (ADSGEGDFXAEGGGVR/ADpSGEGDFXAEGGGVR) 0.055 (unit decrease) [0.043-0.067] 24816252
MAPPED 0.272 0.000002 (Vitamin B12 ) 0.03 (pmol/L increase) [NR] 23251661
JCEG036 * Fucosyltransferases C17A2.4 FUT2
STREAMRAFp-valueORBETACIStudy
UPSTREAM 0.000002 (Conditioned on rs2303759) 1.08 [1.07-1.09] 21833088
MAPPED 0.00000004 1.183432 [1.15-1.22] 25574825
MAPPED 0.000000000000000000000000000000000004 70.21 (pg/ml increase) [59.37-81.05] 22367966
MAPPED 0.00000000000000000000000000000000000000000000000000000001 24941225
MAPPED 0.53 0.0000000000001 (DSGEGDFXAEGGGVR/ADpSGEGDFXAEGGGVR) 0.045 (unit increase) [0.033-0.057] 24816252
MAPPED 0.53 0.00000000000000000003 (vitamin B12) 49.77 (pg/ml increase) [37.09-62.45] 19303062
UPSTREAM 0.52 0.00000005 (Single Height-males) 0.07 (unit increase) [0.043-0.097] 23449627
MAPPED 0.49 0.0000000002 1.27 (mg/dL increase) [0.86-1.68] 20686565
MAPPED 0.49 0.00000000000000005 0.09 (pg/ml decrease) [0.07-0.11] 18776911
UPSTREAM 0.487 0.000000000007 1.07 [1.04-1.11] 21102463
MAPPED 0.483 0.000000000000001 1.107 [1.071-1.143] 23128233
MAPPED 0.482 0.0000002 (Vitamin B12) 0.143 (unit increase) [NR] 25147783
MAPPED 0.47 0.0000000008 2.3 (% increase) [1.80-2.90] 22001757
MAPPED 0.47 0.0000000000000001 0.031 (unit increase) [NR] 24097068
MAPPED 0.464 0.00000000000000000004 (SM-11 + 2 other traits) 0.129 (unit increase) [NR] 21886157
MAPPED 0.46 (CA19-9) 0.444 (U/ml increase) [0.41-0.48] 23300138
MAPPED 0.46 (CEA) 0.238 (ng/ml increase) [0.21-0.26] 23300138
MAPPED 0.44 0.000000000000002 (Plasma Vitamin B12) 0.07 (unit decrease) [0.050-0.090] 19744961
MAPPED 0.431 0.00000002 20570966
MAPPED 0.43 0.000000006 0.04 (unit increase) [0.026-0.054] 25028398
MAPPED 0.43 0.00000000003 (ADpSGEGDFXAEGGGVR) 0.041 (unit increase) [0.029-0.053] 24816252
MAPPED 0.43 0.000000000000001 1.8 (% increase) [0.80-2.80] 22001757
MAPPED 0.43 0.00000000000000000002 (ADSGEGDFXAEGGGVR/ADpSGEGDFXAEGGGVR) 0.055 (unit decrease) [0.043-0.067] 24816252
MAPPED 0.272 0.000002 (Vitamin B12 ) 0.03 (pmol/L increase) [NR] 23251661
JCEG037 * Fucosyltransferases Y71H2AM.14 FUT2
STREAMRAFp-valueORBETACIStudy
UPSTREAM 0.000002 (Conditioned on rs2303759) 1.08 [1.07-1.09] 21833088
MAPPED 0.00000004 1.183432 [1.15-1.22] 25574825
MAPPED 0.000000000000000000000000000000000004 70.21 (pg/ml increase) [59.37-81.05] 22367966
MAPPED 0.00000000000000000000000000000000000000000000000000000001 24941225
MAPPED 0.53 0.0000000000001 (DSGEGDFXAEGGGVR/ADpSGEGDFXAEGGGVR) 0.045 (unit increase) [0.033-0.057] 24816252
MAPPED 0.53 0.00000000000000000003 (vitamin B12) 49.77 (pg/ml increase) [37.09-62.45] 19303062
UPSTREAM 0.52 0.00000005 (Single Height-males) 0.07 (unit increase) [0.043-0.097] 23449627
MAPPED 0.49 0.0000000002 1.27 (mg/dL increase) [0.86-1.68] 20686565
MAPPED 0.49 0.00000000000000005 0.09 (pg/ml decrease) [0.07-0.11] 18776911
UPSTREAM 0.487 0.000000000007 1.07 [1.04-1.11] 21102463
MAPPED 0.483 0.000000000000001 1.107 [1.071-1.143] 23128233
MAPPED 0.482 0.0000002 (Vitamin B12) 0.143 (unit increase) [NR] 25147783
MAPPED 0.47 0.0000000008 2.3 (% increase) [1.80-2.90] 22001757
MAPPED 0.47 0.0000000000000001 0.031 (unit increase) [NR] 24097068
MAPPED 0.464 0.00000000000000000004 (SM-11 + 2 other traits) 0.129 (unit increase) [NR] 21886157
MAPPED 0.46 (CA19-9) 0.444 (U/ml increase) [0.41-0.48] 23300138
MAPPED 0.46 (CEA) 0.238 (ng/ml increase) [0.21-0.26] 23300138
MAPPED 0.44 0.000000000000002 (Plasma Vitamin B12) 0.07 (unit decrease) [0.050-0.090] 19744961
MAPPED 0.431 0.00000002 20570966
MAPPED 0.43 0.000000006 0.04 (unit increase) [0.026-0.054] 25028398
MAPPED 0.43 0.00000000003 (ADpSGEGDFXAEGGGVR) 0.041 (unit increase) [0.029-0.053] 24816252
MAPPED 0.43 0.000000000000001 1.8 (% increase) [0.80-2.80] 22001757
MAPPED 0.43 0.00000000000000000002 (ADSGEGDFXAEGGGVR/ADpSGEGDFXAEGGGVR) 0.055 (unit decrease) [0.043-0.067] 24816252
MAPPED 0.272 0.000002 (Vitamin B12 ) 0.03 (pmol/L increase) [NR] 23251661
JCEG038 * Fucosyltransferases C06E1.7 FUT2
STREAMRAFp-valueORBETACIStudy
UPSTREAM 0.000002 (Conditioned on rs2303759) 1.08 [1.07-1.09] 21833088
MAPPED 0.00000004 1.183432 [1.15-1.22] 25574825
MAPPED 0.000000000000000000000000000000000004 70.21 (pg/ml increase) [59.37-81.05] 22367966
MAPPED 0.00000000000000000000000000000000000000000000000000000001 24941225
MAPPED 0.53 0.0000000000001 (DSGEGDFXAEGGGVR/ADpSGEGDFXAEGGGVR) 0.045 (unit increase) [0.033-0.057] 24816252
MAPPED 0.53 0.00000000000000000003 (vitamin B12) 49.77 (pg/ml increase) [37.09-62.45] 19303062
UPSTREAM 0.52 0.00000005 (Single Height-males) 0.07 (unit increase) [0.043-0.097] 23449627
MAPPED 0.49 0.0000000002 1.27 (mg/dL increase) [0.86-1.68] 20686565
MAPPED 0.49 0.00000000000000005 0.09 (pg/ml decrease) [0.07-0.11] 18776911
UPSTREAM 0.487 0.000000000007 1.07 [1.04-1.11] 21102463
MAPPED 0.483 0.000000000000001 1.107 [1.071-1.143] 23128233
MAPPED 0.482 0.0000002 (Vitamin B12) 0.143 (unit increase) [NR] 25147783
MAPPED 0.47 0.0000000008 2.3 (% increase) [1.80-2.90] 22001757
MAPPED 0.47 0.0000000000000001 0.031 (unit increase) [NR] 24097068
MAPPED 0.464 0.00000000000000000004 (SM-11 + 2 other traits) 0.129 (unit increase) [NR] 21886157
MAPPED 0.46 (CA19-9) 0.444 (U/ml increase) [0.41-0.48] 23300138
MAPPED 0.46 (CEA) 0.238 (ng/ml increase) [0.21-0.26] 23300138
MAPPED 0.44 0.000000000000002 (Plasma Vitamin B12) 0.07 (unit decrease) [0.050-0.090] 19744961
MAPPED 0.431 0.00000002 20570966
MAPPED 0.43 0.000000006 0.04 (unit increase) [0.026-0.054] 25028398
MAPPED 0.43 0.00000000003 (ADpSGEGDFXAEGGGVR) 0.041 (unit increase) [0.029-0.053] 24816252
MAPPED 0.43 0.000000000000001 1.8 (% increase) [0.80-2.80] 22001757
MAPPED 0.43 0.00000000000000000002 (ADSGEGDFXAEGGGVR/ADpSGEGDFXAEGGGVR) 0.055 (unit decrease) [0.043-0.067] 24816252
MAPPED 0.272 0.000002 (Vitamin B12 ) 0.03 (pmol/L increase) [NR] 23251661
JCEG039 * Fucosyltransferases K06H6.6 FUT2
STREAMRAFp-valueORBETACIStudy
UPSTREAM 0.000002 (Conditioned on rs2303759) 1.08 [1.07-1.09] 21833088
MAPPED 0.00000004 1.183432 [1.15-1.22] 25574825
MAPPED 0.000000000000000000000000000000000004 70.21 (pg/ml increase) [59.37-81.05] 22367966
MAPPED 0.00000000000000000000000000000000000000000000000000000001 24941225
MAPPED 0.53 0.0000000000001 (DSGEGDFXAEGGGVR/ADpSGEGDFXAEGGGVR) 0.045 (unit increase) [0.033-0.057] 24816252
MAPPED 0.53 0.00000000000000000003 (vitamin B12) 49.77 (pg/ml increase) [37.09-62.45] 19303062
UPSTREAM 0.52 0.00000005 (Single Height-males) 0.07 (unit increase) [0.043-0.097] 23449627
MAPPED 0.49 0.0000000002 1.27 (mg/dL increase) [0.86-1.68] 20686565
MAPPED 0.49 0.00000000000000005 0.09 (pg/ml decrease) [0.07-0.11] 18776911
UPSTREAM 0.487 0.000000000007 1.07 [1.04-1.11] 21102463
MAPPED 0.483 0.000000000000001 1.107 [1.071-1.143] 23128233
MAPPED 0.482 0.0000002 (Vitamin B12) 0.143 (unit increase) [NR] 25147783
MAPPED 0.47 0.0000000008 2.3 (% increase) [1.80-2.90] 22001757
MAPPED 0.47 0.0000000000000001 0.031 (unit increase) [NR] 24097068
MAPPED 0.464 0.00000000000000000004 (SM-11 + 2 other traits) 0.129 (unit increase) [NR] 21886157
MAPPED 0.46 (CA19-9) 0.444 (U/ml increase) [0.41-0.48] 23300138
MAPPED 0.46 (CEA) 0.238 (ng/ml increase) [0.21-0.26] 23300138
MAPPED 0.44 0.000000000000002 (Plasma Vitamin B12) 0.07 (unit decrease) [0.050-0.090] 19744961
MAPPED 0.431 0.00000002 20570966
MAPPED 0.43 0.000000006 0.04 (unit increase) [0.026-0.054] 25028398
MAPPED 0.43 0.00000000003 (ADpSGEGDFXAEGGGVR) 0.041 (unit increase) [0.029-0.053] 24816252
MAPPED 0.43 0.000000000000001 1.8 (% increase) [0.80-2.80] 22001757
MAPPED 0.43 0.00000000000000000002 (ADSGEGDFXAEGGGVR/ADpSGEGDFXAEGGGVR) 0.055 (unit decrease) [0.043-0.067] 24816252
MAPPED 0.272 0.000002 (Vitamin B12 ) 0.03 (pmol/L increase) [NR] 23251661
JCEG040 * Fucosyltransferases F31F4.17 FUT2
STREAMRAFp-valueORBETACIStudy
UPSTREAM 0.000002 (Conditioned on rs2303759) 1.08 [1.07-1.09] 21833088
MAPPED 0.00000004 1.183432 [1.15-1.22] 25574825
MAPPED 0.000000000000000000000000000000000004 70.21 (pg/ml increase) [59.37-81.05] 22367966
MAPPED 0.00000000000000000000000000000000000000000000000000000001 24941225
MAPPED 0.53 0.0000000000001 (DSGEGDFXAEGGGVR/ADpSGEGDFXAEGGGVR) 0.045 (unit increase) [0.033-0.057] 24816252
MAPPED 0.53 0.00000000000000000003 (vitamin B12) 49.77 (pg/ml increase) [37.09-62.45] 19303062
UPSTREAM 0.52 0.00000005 (Single Height-males) 0.07 (unit increase) [0.043-0.097] 23449627
MAPPED 0.49 0.0000000002 1.27 (mg/dL increase) [0.86-1.68] 20686565
MAPPED 0.49 0.00000000000000005 0.09 (pg/ml decrease) [0.07-0.11] 18776911
UPSTREAM 0.487 0.000000000007 1.07 [1.04-1.11] 21102463
MAPPED 0.483 0.000000000000001 1.107 [1.071-1.143] 23128233
MAPPED 0.482 0.0000002 (Vitamin B12) 0.143 (unit increase) [NR] 25147783
MAPPED 0.47 0.0000000008 2.3 (% increase) [1.80-2.90] 22001757
MAPPED 0.47 0.0000000000000001 0.031 (unit increase) [NR] 24097068
MAPPED 0.464 0.00000000000000000004 (SM-11 + 2 other traits) 0.129 (unit increase) [NR] 21886157
MAPPED 0.46 (CA19-9) 0.444 (U/ml increase) [0.41-0.48] 23300138
MAPPED 0.46 (CEA) 0.238 (ng/ml increase) [0.21-0.26] 23300138
MAPPED 0.44 0.000000000000002 (Plasma Vitamin B12) 0.07 (unit decrease) [0.050-0.090] 19744961
MAPPED 0.431 0.00000002 20570966
MAPPED 0.43 0.000000006 0.04 (unit increase) [0.026-0.054] 25028398
MAPPED 0.43 0.00000000003 (ADpSGEGDFXAEGGGVR) 0.041 (unit increase) [0.029-0.053] 24816252
MAPPED 0.43 0.000000000000001 1.8 (% increase) [0.80-2.80] 22001757
MAPPED 0.43 0.00000000000000000002 (ADSGEGDFXAEGGGVR/ADpSGEGDFXAEGGGVR) 0.055 (unit decrease) [0.043-0.067] 24816252
MAPPED 0.272 0.000002 (Vitamin B12 ) 0.03 (pmol/L increase) [NR] 23251661
JCEG041 * Fucosyltransferases F31F4.11 FUT2
STREAMRAFp-valueORBETACIStudy
UPSTREAM 0.000002 (Conditioned on rs2303759) 1.08 [1.07-1.09] 21833088
MAPPED 0.00000004 1.183432 [1.15-1.22] 25574825
MAPPED 0.000000000000000000000000000000000004 70.21 (pg/ml increase) [59.37-81.05] 22367966
MAPPED 0.00000000000000000000000000000000000000000000000000000001 24941225
MAPPED 0.53 0.0000000000001 (DSGEGDFXAEGGGVR/ADpSGEGDFXAEGGGVR) 0.045 (unit increase) [0.033-0.057] 24816252
MAPPED 0.53 0.00000000000000000003 (vitamin B12) 49.77 (pg/ml increase) [37.09-62.45] 19303062
UPSTREAM 0.52 0.00000005 (Single Height-males) 0.07 (unit increase) [0.043-0.097] 23449627
MAPPED 0.49 0.0000000002 1.27 (mg/dL increase) [0.86-1.68] 20686565
MAPPED 0.49 0.00000000000000005 0.09 (pg/ml decrease) [0.07-0.11] 18776911
UPSTREAM 0.487 0.000000000007 1.07 [1.04-1.11] 21102463
MAPPED 0.483 0.000000000000001 1.107 [1.071-1.143] 23128233
MAPPED 0.482 0.0000002 (Vitamin B12) 0.143 (unit increase) [NR] 25147783
MAPPED 0.47 0.0000000008 2.3 (% increase) [1.80-2.90] 22001757
MAPPED 0.47 0.0000000000000001 0.031 (unit increase) [NR] 24097068
MAPPED 0.464 0.00000000000000000004 (SM-11 + 2 other traits) 0.129 (unit increase) [NR] 21886157
MAPPED 0.46 (CA19-9) 0.444 (U/ml increase) [0.41-0.48] 23300138
MAPPED 0.46 (CEA) 0.238 (ng/ml increase) [0.21-0.26] 23300138
MAPPED 0.44 0.000000000000002 (Plasma Vitamin B12) 0.07 (unit decrease) [0.050-0.090] 19744961
MAPPED 0.431 0.00000002 20570966
MAPPED 0.43 0.000000006 0.04 (unit increase) [0.026-0.054] 25028398
MAPPED 0.43 0.00000000003 (ADpSGEGDFXAEGGGVR) 0.041 (unit increase) [0.029-0.053] 24816252
MAPPED 0.43 0.000000000000001 1.8 (% increase) [0.80-2.80] 22001757
MAPPED 0.43 0.00000000000000000002 (ADSGEGDFXAEGGGVR/ADpSGEGDFXAEGGGVR) 0.055 (unit decrease) [0.043-0.067] 24816252
MAPPED 0.272 0.000002 (Vitamin B12 ) 0.03 (pmol/L increase) [NR] 23251661
JCEG042 * Fucosyltransferases Y5H2B.1 FUT2
STREAMRAFp-valueORBETACIStudy
UPSTREAM 0.000002 (Conditioned on rs2303759) 1.08 [1.07-1.09] 21833088
MAPPED 0.00000004 1.183432 [1.15-1.22] 25574825
