JCEG ID JCEG037
Name Y71H2AM.14      WormBase    NCBI Gene
Human Ortholog

GGDB:FUT2 

OMIM:

GWAS Catalog
STREAMRAFp-valueORBETACIStudy
UPSTREAM 0.000002 (Conditioned on rs2303759) 1.08 [1.07-1.09] 21833088
MAPPED 0.00000004 1.183432 [1.15-1.22] 25574825
MAPPED 0.000000000000000000000000000000000004 70.21 (pg/ml increase) [59.37-81.05] 22367966
MAPPED 0.00000000000000000000000000000000000000000000000000000001 24941225
MAPPED 0.53 0.0000000000001 (DSGEGDFXAEGGGVR/ADpSGEGDFXAEGGGVR) 0.045 (unit increase) [0.033-0.057] 24816252
MAPPED 0.53 0.00000000000000000003 (vitamin B12) 49.77 (pg/ml increase) [37.09-62.45] 19303062
UPSTREAM 0.52 0.00000005 (Single Height-males) 0.07 (unit increase) [0.043-0.097] 23449627
MAPPED 0.49 0.0000000002 1.27 (mg/dL increase) [0.86-1.68] 20686565
MAPPED 0.49 0.00000000000000005 0.09 (pg/ml decrease) [0.07-0.11] 18776911
UPSTREAM 0.487 0.000000000007 1.07 [1.04-1.11] 21102463
MAPPED 0.483 0.000000000000001 1.107 [1.071-1.143] 23128233
MAPPED 0.482 0.0000002 (Vitamin B12) 0.143 (unit increase) [NR] 25147783
MAPPED 0.47 0.0000000008 2.3 (% increase) [1.80-2.90] 22001757
MAPPED 0.47 0.0000000000000001 0.031 (unit increase) [NR] 24097068
MAPPED 0.464 0.00000000000000000004 (SM-11 + 2 other traits) 0.129 (unit increase) [NR] 21886157
MAPPED 0.46 (CA19-9) 0.444 (U/ml increase) [0.41-0.48] 23300138
MAPPED 0.46 (CEA) 0.238 (ng/ml increase) [0.21-0.26] 23300138
MAPPED 0.44 0.000000000000002 (Plasma Vitamin B12) 0.07 (unit decrease) [0.050-0.090] 19744961
MAPPED 0.431 0.00000002 20570966
MAPPED 0.43 0.000000006 0.04 (unit increase) [0.026-0.054] 25028398
MAPPED 0.43 0.00000000003 (ADpSGEGDFXAEGGGVR) 0.041 (unit increase) [0.029-0.053] 24816252
MAPPED 0.43 0.000000000000001 1.8 (% increase) [0.80-2.80] 22001757
MAPPED 0.43 0.00000000000000000002 (ADSGEGDFXAEGGGVR/ADpSGEGDFXAEGGGVR) 0.055 (unit decrease) [0.043-0.067] 24816252
MAPPED 0.272 0.000002 (Vitamin B12 ) 0.03 (pmol/L increase) [NR] 23251661
Family Name Fucosyltransferases
Locus Tag Y71H2AM.14
RNAi phenotype
phenotype WT
Microscope observation (Image)
COPAS (Image)

Normal

hsp-4::GFP (Image)
Sequence Features gg_motif:M1,M3 substitution(V->A)
tm:soluble
Sequence CDS
Protein
References

WormBase (WS254)

Functional Descriptions Y71H2AM.14

none available
Deletion Mutants
In Situ
Expression Expression
db_name wbbt name def reliability expr_pattern paper WormAtlas
WB WBbt:0005772

intestine "A chain of very large cuboidal cells forming a wide central lumen in which food arrives from the posterior pharynx, is digested, and from which waste products proceed to the rectum. Intestinal rings form in groups of two and four cells surrounding the common lumen; thus the epithelium is only one cell deep at any point, with neighboring cells firmly secured to their neighbors by apical adherens junctions. These cells have very large nuclei and many large vacuoles, yolk granules, and other inclusions; the latter increase in number and electron density as the animal ages." [WBPaper:00038216] Enriched WBPaper00037950 : intestine_embryo_SelectivelyEnriched, intestine_embryo_enriched
WBPaper00037950 WormAtlas
WB WBbt:0006831

PVD "Neuron class of two interneurons with cell bodies situated laterally in the posterior body." [WB:Paper00000938] Enriched WBPaper00036375 : enriched_in_PVD_OLL
WBPaper00036375
WB WBbt:0006847

OLL "Neuron class of two neurons with ciliated endings in the lateral outer labial sensilla." [WB:Paper00000938] Enriched WBPaper00036375 : enriched_in_PVD_OLL
WBPaper00036375

WBGene00022179
Phenotype
Homology_paralog

Observed Observed and NOT Observed
Phenotype Definition RNAi / Allele


Top




Insert title here