> expression    > AVE
Definition: "Neuron class of two interneurons with cell bodies situated in the lateral ganglion close to the ring neuropile." [WB:Paper00000938]
JCEG ID Family Name Locus Tag Human Ortholog Name OMIM GWAS Catalog
JCEG038 * Fucosyltransferases C06E1.7 FUT2
STREAMRAFp-valueORBETACIStudy
UPSTREAM 0.000002 (Conditioned on rs2303759) 1.08 [1.07-1.09] 21833088
MAPPED 0.00000004 1.183432 [1.15-1.22] 25574825
MAPPED 0.000000000000000000000000000000000004 70.21 (pg/ml increase) [59.37-81.05] 22367966
MAPPED 0.00000000000000000000000000000000000000000000000000000001 24941225
MAPPED 0.53 0.0000000000001 (DSGEGDFXAEGGGVR/ADpSGEGDFXAEGGGVR) 0.045 (unit increase) [0.033-0.057] 24816252
MAPPED 0.53 0.00000000000000000003 (vitamin B12) 49.77 (pg/ml increase) [37.09-62.45] 19303062
UPSTREAM 0.52 0.00000005 (Single Height-males) 0.07 (unit increase) [0.043-0.097] 23449627
MAPPED 0.49 0.0000000002 1.27 (mg/dL increase) [0.86-1.68] 20686565
MAPPED 0.49 0.00000000000000005 0.09 (pg/ml decrease) [0.07-0.11] 18776911
UPSTREAM 0.487 0.000000000007 1.07 [1.04-1.11] 21102463
MAPPED 0.483 0.000000000000001 1.107 [1.071-1.143] 23128233
MAPPED 0.482 0.0000002 (Vitamin B12) 0.143 (unit increase) [NR] 25147783
MAPPED 0.47 0.0000000008 2.3 (% increase) [1.80-2.90] 22001757
MAPPED 0.47 0.0000000000000001 0.031 (unit increase) [NR] 24097068
MAPPED 0.464 0.00000000000000000004 (SM-11 + 2 other traits) 0.129 (unit increase) [NR] 21886157
MAPPED 0.46 (CA19-9) 0.444 (U/ml increase) [0.41-0.48] 23300138
MAPPED 0.46 (CEA) 0.238 (ng/ml increase) [0.21-0.26] 23300138
MAPPED 0.44 0.000000000000002 (Plasma Vitamin B12) 0.07 (unit decrease) [0.050-0.090] 19744961
MAPPED 0.431 0.00000002 20570966
MAPPED 0.43 0.000000006 0.04 (unit increase) [0.026-0.054] 25028398
MAPPED 0.43 0.00000000003 (ADpSGEGDFXAEGGGVR) 0.041 (unit increase) [0.029-0.053] 24816252
MAPPED 0.43 0.000000000000001 1.8 (% increase) [0.80-2.80] 22001757
MAPPED 0.43 0.00000000000000000002 (ADSGEGDFXAEGGGVR/ADpSGEGDFXAEGGGVR) 0.055 (unit decrease) [0.043-0.067] 24816252
MAPPED 0.272 0.000002 (Vitamin B12 ) 0.03 (pmol/L increase) [NR] 23251661
JCEG054 * = Fukutin T07D3.4 FCMD 253800
607440
611588
611615
613152
JCEG079 * GPI-anchor synthesis F49E7.2 PIGX
JCEG154 * = POMGnT Y73B3A.3 POMGNT1 300492
608617
608618
608619
JCEG159 * = Sulfotransferase and sulfation-related genes hst-3.2 F52B10.2 HS3ST3A1 HS3ST3B1 HS3ST2 HS3ST4 HS3ST5 HS3ST6 604056
604057
604058
604059
STREAMRAFp-valueORBETACIStudy
MAPPED 0.000002 24324551
MAPPED 0.0000007 0.0437 (unit increase) [NR] 24086445
MAPPED 0.381 0.000004 (Dominant model) 1.647 [1.264-2.146] 23648065
UPSTREAM 0.2 0.000001 1.19 [NR] 19525955
DOWNSTREAM 0.04 0.000002 0.082 (unit increase)] 22823124
JCEG167 * = a-N-acetylglucosaminidase K09E4.4 NAGLU 252920
609701





Insert title here