> expression    > dorso-rectal ganglion
Definition: "the ganglion that lies above and behind the rectum in the tail, in close continuity with the anal hypodermal ridge. It contains 3 neuron cell bodies (DVA, DVB and DVC) that send their neuronal processes into the ventral nerve cord via dorso-rectal commissures that encircle the anus. The ganglion contains no local neuropil in the hermaphrodite. In the adult male tail, this ganglion gains additional neurons and some local neuropil. " [WBPaper:00038216]
JCEG ID Family Name Locus Tag Human Ortholog Name OMIM GWAS Catalog
JCEG083 * = GlcNAcT(GnT) gly-12 F48E3.1 MGAT1 160995
STREAMRAFp-valueORBETACIStudy
DOWNSTREAM 0.85 0.000006 (females) 0.16 (kg decrease) [NR] 19851299
DOWNSTREAM 0.85 0.00000007 (females) 2.96 (kg decrease) [NR] 19851299
MAPPED 0.47 0.000005 (HDL-C) 0.23 (mg/dL increase) [NR] 19197348
DOWNSTREAM 0.14 0.000008 (EA-glucose response) 3.67 (mg/dL increase) [2.06-5.28] 23400010
JCEG082 * = GlcNAcT(GnT) gly-13 B0416.6 MGAT1 160995
STREAMRAFp-valueORBETACIStudy
DOWNSTREAM 0.85 0.000006 (females) 0.16 (kg decrease) [NR] 19851299
DOWNSTREAM 0.85 0.00000007 (females) 2.96 (kg decrease) [NR] 19851299
MAPPED 0.47 0.000005 (HDL-C) 0.23 (mg/dL increase) [NR] 19197348
DOWNSTREAM 0.14 0.000008 (EA-glucose response) 3.67 (mg/dL increase) [2.06-5.28] 23400010





Insert title here