> expression    > lumbar ganglion
Definition: "The left and right lumbar ganglia lie behind the pre-anal ganglion in the tail, in lateral positions. Each contains 12 neuron cell bodies that send most of their neuronal processes into the ventral nerve cord via lumbar commissures and the pre-anal ganglion. There is no local neuropil in these ganglia in the hermaphrodite, instead they form most synapses in the pre-anal ganglion. Most lumbar neurons have sensory functions. In the adult male tail, these two ganglia gain many additional neurons and have some local neuropil. The lumbar neurons lie in close association with the lateral hypodermis, and most are posterior to the anus." [WBPaper:00038216]
JCEG ID Family Name Locus Tag Human Ortholog Name OMIM GWAS Catalog
JCEG083 * = GlcNAcT(GnT) gly-12 F48E3.1 MGAT1 160995
STREAMRAFp-valueORBETACIStudy
DOWNSTREAM 0.85 0.000006 (females) 0.16 (kg decrease) [NR] 19851299
DOWNSTREAM 0.85 0.00000007 (females) 2.96 (kg decrease) [NR] 19851299
MAPPED 0.47 0.000005 (HDL-C) 0.23 (mg/dL increase) [NR] 19197348
DOWNSTREAM 0.14 0.000008 (EA-glucose response) 3.67 (mg/dL increase) [2.06-5.28] 23400010
JCEG082 * = GlcNAcT(GnT) gly-13 B0416.6 MGAT1 160995
STREAMRAFp-valueORBETACIStudy
DOWNSTREAM 0.85 0.000006 (females) 0.16 (kg decrease) [NR] 19851299
DOWNSTREAM 0.85 0.00000007 (females) 2.96 (kg decrease) [NR] 19851299
MAPPED 0.47 0.000005 (HDL-C) 0.23 (mg/dL increase) [NR] 19197348
DOWNSTREAM 0.14 0.000008 (EA-glucose response) 3.67 (mg/dL increase) [2.06-5.28] 23400010





Insert title here